« 2006 WSOP Main Event Day 1C | Main | 2006 WSOP Main Event Numbers »

July 31, 2006

WSOP Player of the Year Standings update

Here are the current standings for this years POY race in the WSOP:

1 Jeff Madsen Los Angeles, CA, United States 3,680 4 $1,467,852
2 Phil Hellmuth Jr. Palo Alto, CA, US 3,060 3 $1,120,250
3 William Chen Layfayette Hill, PA, US 2,906 2 $810,740
4 Joseph Hachem Melbourne, AU 1,920 2 $347,282
4 Tom Franklin Gulfport, MS, US 1,920 2 $418,522
6 Mike Guttman Melbourne, AU 1,840 2 $500,223
7 Allen Cunningham Ventura, CA, US 1,568 2 $688,684
8 Max Pescatori Milan, IT 1,440 1 $710,330
8 Russ 'Dutch' Boyd Culver City, CA, US 1,440 1 $475,712
8 John Gale Bushey, GB 1,440 1 $374,849
8 Jeff Cabanillas Los Angeles, CA, United States 1,440 1 $818,546
12 John Hoang Garden Grove, CA, US 1,400 2 $249,993
13 Jason Lester Miami, FL, US 1,368 1 $554,504
14 David Williams Dallas, TX, US 1,280 2 $425,949
15 Scott Clements Mount Vernon, WA, US 1,260 1 $304,224
16 Phil Ivey Atlantic City, NJ, US 1,258 2 $846,444
17 Rafael Perry Las Vegas, NV, US 1,234 2 $415,304
18 Ian Johns Seatac, WA, US 1,224 1 $291,755
19 Anthony Reategui Chandler, AZ, US 1,200 1 $356,040
19 Juha Helppi Littoinen, FI 1,200 1 $337,095

I expect these to be drastcially changed when this years main event is settled...

Posted by fatbill at July 31, 2006 08:04 AM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?




<< Home