« WPT Schedule for Season 5 | Main | 2006 Grand Final Table »

January 26, 2006

2006 Jack Binion WSOP Tournament

The 2006 Jack Binion WSOP Tournament Circuit-Grand Tunica is winding down, with the $10K No Limit Texas Holdem Poker tournament down to the final 27.

Tournament stats are:
Buy-in $10,000
Total Prize Pool $2,289,500
Number of Entries 241 Players

Final 27 are:
1 Don Barton 244,200 Chips 0
2 Brian Lamkin 218,900 Chips 0
3 Lee Markholt 169,600 Chips 0
4 Daniel Alaei 140,900 Chips 0
5 Daniel Negreanu 140,000 Chips 0
6 Earnest Shepherd 132,500 Chips 0
7 Khosrow Naraghian 131,500 Chips 0
8 Brandon Adams 111,400 Chips 0
9 Bryant King 110,300 Chips 0
10 William Edler 106,100 Chips 0
11 George Bronstein 98,300 Chips 0
12 Hertzel Zalewski 95,100 Chips 0
13 Chad Brown 86,100 Chips 0
14 Philip Galfond 79,400 Chips 0
15 Kianoosh Mohajeri 77,600 Chips 0
16 Wendell Barnes 67,900 Chips 0
17 Willis Fillers 54,000 Chips 0
18 Robert Schulz 49,000 Chips 0
19 Mark Gregorich 45,300 Chips 0
20 Michael Tait 40,400 Chips 0
21 Roland Israelashvili 40,000 Chips 0
22 Galen Kester 39,800 Chips 0
23 Todd Brunson 36,900 Chips 0
24 Larry Satterwhite 34,600 Chips 0
25 Miguel Mateo 31,800 Chips 0
26 Don Mullis 18,300 Chips 0
27 Bruce Sturgeon 13,600 Chips 0

Posted by fatbill at January 26, 2006 09:14 AM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?




<< Home