« Ultimate Bet Poker Classic | Main | Ultimate Bet Aruba Classic Results »

September 30, 2005

2005 Player of the Year Update

With the year winding down, I figured it was a good time to update the CardPlayer@ Player of the Year standings.

The Top 20 are:
Rank, Player, Location, Points, Final Tables, Winnings
1 John Phan Long Beach, CA 4,212 7 $1,086,977
2 Ted Forrest Las Vegas, NV 3,448 7 $1,119,028
3 Maciek "Michael" Gracz Raleigh, NC 3,360 2 $2,119,960
4 Erick Lindgren Las Vegas, NV 3,192 6 $1,010,711
5 Michael Mizrachi Hollywood, FL 3,081 3 $2,302,899
6 Phil Ivey Atlantic City, NJ 3,032 5 $1,731,016
7 Hieu Ngoc 'Tony' Ma El Monte, CA 2,710 7 $1,139,278
8 Chris Ferguson Pacific Palisades, CA 2,700 6 $1,446,893
9 David Pham Cerritos, CA 2,612 5 $587,354
10 Amir Vahedi Sherman Oaks, CA 2,586 7 $604,299
11 Mark Seif Incline Village, NV 2,552 4 $832,229
12 John Hoang Alhambra, CA 2,501 12 $398,107
13 Minh Nguyen Lake Elsinore, CA 2,416 11 $486,122
14 Antonio Esfandiari San Francisco, CA 2,344 4 $459,246
15 Jess Yawitz St. Louis, MO 2,340 2 $455,911
16 Charidimos 'Harry' Demetriou London, United Kingdom 2,320 3 $406,005
17 Todd Witteles Las Vegas, NV 2,280 3 $477,920
18 Blair Rodman Palm Springs, CA 2,272 5 $488,640
19 Paul Darden Jr. New Haven, CT 2,224 6 $459,596
20 Farzad Bonyadi Aliso Viejo, CA 2,220 2 $748,490

John Phan has a pretty solid grip on first, a position he has been in for most of the year, but Ted Forrest is coming on strong.

Posted by fatbill at September 30, 2005 09:57 AM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?




<< Home